Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Enjoy Breakfast for one or two adults sharing a room. Lock in special savings just by booking early and purchasing your stay in advance. Reservation requires full prepayment for the entire stay at the time of booking, and is non-refundable. Payment is charged to your credit card between the time of booking and day of arrival.
| 2 DOUBLE BEDS NONSMOKING View Description | $ 104.41 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 104.41 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 108.97 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 108.97 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 108.97 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 108.97 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 108.97 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 108.97 USD |
|
| STANDARD ROOM View Description | $ 108.97 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 127.21 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 127.21 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 127.21 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 233.92 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 233.92 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 233.92 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 2 DOUBLE BEDS NONSMOKING View Description | $ 114.00 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 114.00 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 119.00 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 119.00 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 119.00 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 119.00 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 119.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 119.00 USD |
|
| STANDARD ROOM View Description | $ 119.00 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 139.00 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 139.00 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 139.00 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 256.00 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 256.00 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 256.00 USD |
|
This package includes breakfast for one daily and two drinks in our lounge nightly along with 500 Priority Club points.
| 2 DOUBLE BEDS NONSMOKING View Description | $ 120.00 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 120.00 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 125.00 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 125.00 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 125.00 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 125.00 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 125.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 125.00 USD |
|
| STANDARD ROOM View Description | $ 125.00 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 145.00 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 145.00 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 145.00 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 262.00 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 262.00 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 262.00 USD |
|
Greenwood Mall Shopping Package includes TwentyFive Dollar mall gift card transportation and room reservationsShopping season is upon us and the TwentyFive Greenwood Mall gift card ease of getting back and forth with our shuttle has made the season a little easier.
| 2 DOUBLE BEDS NONSMOKING View Description | $ 124.00 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 124.00 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 129.00 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 129.00 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 129.00 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 129.00 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 129.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 129.00 USD |
|
| STANDARD ROOM View Description | $ 129.00 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 149.00 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 149.00 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 149.00 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 266.00 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 266.00 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 266.00 USD |
|
Includes guest room 2 adult park tickets and breakfast for two adults the kids eat free breakfastCan not be combined with other promotions or specials
| 2 DOUBLE BEDS NONSMOKING View Description | $ 154.00 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 154.00 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 159.00 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 159.00 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 159.00 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 159.00 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 159.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 159.00 USD |
|
| STANDARD ROOM View Description | $ 159.00 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 179.00 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 179.00 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 179.00 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 296.00 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 296.00 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 296.00 USD |
|
Package includes room and one large pizza with two toppings and one two-liter bottle of soda per room per night. Unused components of package are non refundable.
| 2 DOUBLE BEDS NONSMOKING View Description | $ 116.00 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 116.00 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 121.00 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 121.00 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 121.00 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 121.00 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 121.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 121.00 USD |
|
| STANDARD ROOM View Description | $ 121.00 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 141.00 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 141.00 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 141.00 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 258.00 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 258.00 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 258.00 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 2 DOUBLE BEDS NONSMOKING View Description | $ 118.00 USD |
|
| 2 DOUBLE BEDS SMOKING View Description | $ 118.00 USD |
|
| 1 KING BED RM WITH WORK DESK NONSMOKING View Description | $ 123.00 USD |
|
| 1 KING BED ROOM WITH WORK DESK SMOKING View Description | $ 123.00 USD |
|
| 1 KING BED WITH DBL SOFA BED NONSMOKING View Description | $ 123.00 USD |
|
| 1 KING BED WITH DOUBLE SOFA BED SMOKING View Description | $ 123.00 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 123.00 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 123.00 USD |
|
| STANDARD ROOM View Description | $ 123.00 USD |
|
| KING EXECUTIVE SUITE NONSMOKING View Description | $ 143.00 USD |
|
| KING EXECUTIVE SUITE SMOKING View Description | $ 143.00 USD |
|
| KNG STE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 143.00 USD |
|
| 1 KING BED 2 ROOM PLAZA SUITE NONSMOKING View Description | $ 260.00 USD |
|
| 1 KNG 2 ROOM PRESIDENTIAL STE NONSMOKING View Description | $ 260.00 USD |
|
| 2 DOUBLE BEDS 2 ROOM SUITE SMOKING View Description | $ 260.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.