Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Enjoy Breakfast for one or two adults sharing a room. Lock in special savings just by booking early and purchasing your stay in advance. Reservation requires full prepayment for the entire stay at the time of booking, and is non-refundable. Payment is charged to your credit card between the time of booking and day of arrival.
| 1 DBL BED WHEELCHAIR ACCESS NONSMOKING View Description | $ 203.00 USD |
|
| 1QUEEN BED ON 1ST AND 2ND FLR NONSMOKING View Description | $ 203.00 USD |
|
| 2 BED DELUXE HEAR ACCESSIBLE TUB NOSMK View Description | $ 203.00 USD |
|
| 2 DBL BEDS ON 1ST AND 2ND FLR NONSMOKING View Description | $ 203.00 USD |
|
| 2 DOUBLE BEDS SABBATH NONSMOKING View Description | $ 203.00 USD |
|
| STANDARD ROOM View Description | $ 203.00 USD |
|
| 2 DBL BEDS EXECUTIVE TOWER NONSMOKING View Description | $ 212.00 USD |
|
| DELUXE ROOM View Description | $ 212.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 221.00 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 DBL BED WHEELCHAIR ACCESS NONSMOKING View Description | $ 234.00 USD |
|
| 1QUEEN BED ON 1ST AND 2ND FLR NONSMOKING View Description | $ 234.00 USD |
|
| 2 BED DELUXE HEAR ACCESSIBLE TUB NOSMK View Description | $ 234.00 USD |
|
| 2 DBL BEDS ON 1ST AND 2ND FLR NONSMOKING View Description | $ 234.00 USD |
|
| 2 DOUBLE BEDS SABBATH NONSMOKING View Description | $ 234.00 USD |
|
| STANDARD ROOM View Description | $ 234.00 USD |
|
| 2 DBL BEDS EXECUTIVE TOWER NONSMOKING View Description | $ 244.00 USD |
|
| DELUXE ROOM View Description | $ 244.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 254.00 USD |
|
Come stay and tour Fenway Park. Package includes deluxe room 2 tour ticketsand a 20 dollar breakfast voucher to use in the restaurantWhile staying with us enjoy our many amenities such as heated indoor salt water pool, fitness center and free high speed internet accesssubject to availability
| 1 DBL BED WHEELCHAIR ACCESS NONSMOKING View Description | $ 249.00 USD |
|
| 1QUEEN BED ON 1ST AND 2ND FLR NONSMOKING View Description | $ 249.00 USD |
|
| 2 BED DELUXE HEAR ACCESSIBLE TUB NOSMK View Description | $ 249.00 USD |
|
| 2 DBL BEDS ON 1ST AND 2ND FLR NONSMOKING View Description | $ 249.00 USD |
|
| 2 DOUBLE BEDS SABBATH NONSMOKING View Description | $ 249.00 USD |
|
| STANDARD ROOM View Description | $ 249.00 USD |
|
| 2 DBL BEDS EXECUTIVE TOWER NONSMOKING View Description | $ 259.00 USD |
|
| DELUXE ROOM View Description | $ 259.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 269.00 USD |
|
Within 1-3 miles of the finest institutions such as Boston College, Boston University, Harvard University and MIT! Our colleges tour package includes a 20 dollar breakfast voucher, two 5 dollar T-passes, a recyclable tote bag with notepad, pen, bottled water and local area maps.Unused portions of the package are non refundable. Tax is not included.
| 1 DBL BED WHEELCHAIR ACCESS NONSMOKING View Description | $ 254.00 USD |
|
| 1QUEEN BED ON 1ST AND 2ND FLR NONSMOKING View Description | $ 254.00 USD |
|
| 2 BED DELUXE HEAR ACCESSIBLE TUB NOSMK View Description | $ 254.00 USD |
|
| 2 DBL BEDS ON 1ST AND 2ND FLR NONSMOKING View Description | $ 254.00 USD |
|
| 2 DOUBLE BEDS SABBATH NONSMOKING View Description | $ 254.00 USD |
|
| STANDARD ROOM View Description | $ 254.00 USD |
|
| 2 DBL BEDS EXECUTIVE TOWER NONSMOKING View Description | $ 264.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 274.00 USD |
|
Our Aquarium Package includes 2 adult tickets, 2 childrens tickets and a 20 dollar breakfast voucher to use in the restaurant remember Kids Eat Free at Holiday Inn. While staying with us enjoy our many amenities such as heated indoor salt water pool and free high speed internet accessLocated on the Green Line and near Fenway Park and Museum of Fine Arts.subject to availability
| 1 DBL BED WHEELCHAIR ACCESS NONSMOKING View Description | $ 279.00 USD |
|
| 1QUEEN BED ON 1ST AND 2ND FLR NONSMOKING View Description | $ 279.00 USD |
|
| 2 BED DELUXE HEAR ACCESSIBLE TUB NOSMK View Description | $ 279.00 USD |
|
| 2 DBL BEDS ON 1ST AND 2ND FLR NONSMOKING View Description | $ 279.00 USD |
|
| 2 DOUBLE BEDS SABBATH NONSMOKING View Description | $ 279.00 USD |
|
| STANDARD ROOM View Description | $ 279.00 USD |
|
| 2 DBL BEDS EXECUTIVE TOWER NONSMOKING View Description | $ 289.00 USD |
|
| DELUXE ROOM View Description | $ 289.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 299.00 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 DBL BED WHEELCHAIR ACCESS NONSMOKING View Description | $ 234.00 USD |
|
| 1QUEEN BED ON 1ST AND 2ND FLR NONSMOKING View Description | $ 234.00 USD |
|
| 2 BED DELUXE HEAR ACCESSIBLE TUB NOSMK View Description | $ 234.00 USD |
|
| 2 DBL BEDS ON 1ST AND 2ND FLR NONSMOKING View Description | $ 234.00 USD |
|
| 2 DOUBLE BEDS SABBATH NONSMOKING View Description | $ 234.00 USD |
|
| STANDARD ROOM View Description | $ 234.00 USD |
|
| 2 DBL BEDS EXECUTIVE TOWER NONSMOKING View Description | $ 244.00 USD |
|
| DELUXE ROOM View Description | $ 244.00 USD |
|
| 1 KING BED JUNIOR SUITE NONSMOKING View Description | $ 254.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.