Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING BED LEISURE NONSMOKING View Description | $ 174.00 USD |
|
| 1 KING MOBIL ACCESS ROLL IN SHWR NOSMK View Description | $ 174.00 USD |
|
| 1 KNG MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 174.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 174.00 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 174.00 USD |
|
| STANDARD ROOM View Description | $ 174.00 USD |
|
| GRAND VIEW DOUBLE BEDS View Description | $ 184.00 USD |
|
| GRAND VIEW KING BED View Description | $ 184.00 USD |
|
| GRAND VIEW QUEEN BED View Description | $ 184.00 USD |
|
| 1 KING BED CORNER BAY VIEW NONSMOKING View Description | $ 194.00 USD |
|
Exclusive to Priority Club® Rewards members - Earn 5,000 bonus Priority Club points for your stay when you book the 5,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership of Priority Club Rewards is Free! Points can be redeemed at any time for a variety of rewards, including free hotel stays, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING BED LEISURE NONSMOKING View Description | $ 179.00 USD |
|
| 1 KING MOBIL ACCESS ROLL IN SHWR NOSMK View Description | $ 179.00 USD |
|
| 1 KNG MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 179.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 179.00 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 179.00 USD |
|
| STANDARD ROOM View Description | $ 179.00 USD |
|
| GRAND VIEW DOUBLE BEDS View Description | $ 189.00 USD |
|
| GRAND VIEW KING BED View Description | $ 189.00 USD |
|
| GRAND VIEW QUEEN BED View Description | $ 189.00 USD |
|
| 1 KING BED CORNER BAY VIEW NONSMOKING View Description | $ 199.00 USD |
|
Package includes room and parking for one car in our garage.Taxes on room and parking not included.
| 1 KING BED LEISURE NONSMOKING View Description | $ 194.00 USD |
|
| 1 KING MOBIL ACCESS ROLL IN SHWR NOSMK View Description | $ 194.00 USD |
|
| 1 KNG MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 194.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 194.00 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 194.00 USD |
|
| STANDARD ROOM View Description | $ 194.00 USD |
|
| GRAND VIEW DOUBLE BEDS View Description | $ 204.00 USD |
|
| GRAND VIEW KING BED View Description | $ 204.00 USD |
|
| GRAND VIEW QUEEN BED View Description | $ 204.00 USD |
|
| 1 KING BED CORNER BAY VIEW NONSMOKING View Description | $ 214.00 USD |
|
Enjoy a bottle of champagne and chocolate covered stawberries for 2, also receive an upgrade to a higher floor based upon availaility.Upgrade to higher floor is based upon availability on the day of check in and is not guaranteed.
| 1 KING BED LEISURE NONSMOKING View Description | $ 199.00 USD |
|
| 1 KING MOBIL ACCESS ROLL IN SHWR NOSMK View Description | $ 199.00 USD |
|
| 1 KNG MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 199.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 199.00 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 199.00 USD |
|
| STANDARD ROOM View Description | $ 199.00 USD |
|
| GRAND VIEW DOUBLE BEDS View Description | $ 209.00 USD |
|
| GRAND VIEW KING BED View Description | $ 209.00 USD |
|
| GRAND VIEW QUEEN BED View Description | $ 209.00 USD |
|
| 1 KING BED CORNER BAY VIEW NONSMOKING View Description | $ 219.00 USD |
|
Exclusive to Priority Club Reward Members. Earn 10,000 bonus Priority Club points for your stay when you book the 10,000 Bonus Point Package.Can not be used in conjunction with any other offer. Points will be added to your account upon the completion of your stay.A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in or check-out.
| 1 KING BED LEISURE NONSMOKING View Description | $ 214.00 USD |
|
| 1 KING MOBIL ACCESS ROLL IN SHWR NOSMK View Description | $ 214.00 USD |
|
| 1 KNG MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 214.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 214.00 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 214.00 USD |
|
| STANDARD ROOM View Description | $ 214.00 USD |
|
| GRAND VIEW DOUBLE BEDS View Description | $ 224.00 USD |
|
| GRAND VIEW KING BED View Description | $ 224.00 USD |
|
| GRAND VIEW QUEEN BED View Description | $ 224.00 USD |
|
| 1 KING BED CORNER BAY VIEW NONSMOKING View Description | $ 234.00 USD |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 KING BED LEISURE NONSMOKING View Description | $ 199.00 USD |
|
| 1 KING MOBIL ACCESS ROLL IN SHWR NOSMK View Description | $ 199.00 USD |
|
| 1 KNG MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 199.00 USD |
|
| 1 QUEEN BED NONSMOKING View Description | $ 199.00 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 199.00 USD |
|
| STANDARD ROOM View Description | $ 199.00 USD |
|
| GRAND VIEW DOUBLE BEDS View Description | $ 209.00 USD |
|
| GRAND VIEW KING BED View Description | $ 209.00 USD |
|
| GRAND VIEW QUEEN BED View Description | $ 209.00 USD |
|
| 1 KING BED CORNER BAY VIEW NONSMOKING View Description | $ 219.00 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.