Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Exclusive to Priority Club® Rewards members - Earn 1,000 bonus Priority Club points for your stay when you book the 1,000 Bonus Point Package. A stay is defined as one night or consecutive nights at the same hotel, regardless of frequency of check-in/out. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 KING LEISURE SMOKING View Description | 7,370.00 RUB |
|
| 2 TWIN BEDS STANDARD NONSMOKING View Description | 7,370.00 RUB |
|
| STANDARD ROOM View Description | 7,370.00 RUB |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | 7,770.00 RUB |
|
| 2 TWIN BEDS EXECUTIVE NONSMOKING View Description | 7,770.00 RUB |
|
| 1 KING BED DELUXE NONSMOKING View Description | 8,170.00 RUB |
|
| 1 KING BED DELUXE SMOKING View Description | 8,170.00 RUB |
|
| 2 TWIN BEDS DELUXE NONSMOKING View Description | 8,170.00 RUB |
|
| 2 TWIN BEDS DELUXE SMOKING View Description | 8,170.00 RUB |
|
| DELUXE ROOM View Description | 8,170.00 RUB |
|
| 1 KING BED SUITE NONSMOKING View Description | 9,670.00 RUB |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 KING LEISURE SMOKING View Description | 7,830.00 RUB |
|
| 2 TWIN BEDS STANDARD NONSMOKING View Description | 7,830.00 RUB |
|
| STANDARD ROOM View Description | 7,830.00 RUB |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | 8,230.00 RUB |
|
| 2 TWIN BEDS EXECUTIVE NONSMOKING View Description | 8,230.00 RUB |
|
| 1 KING BED DELUXE NONSMOKING View Description | 8,630.00 RUB |
|
| 1 KING BED DELUXE SMOKING View Description | 8,630.00 RUB |
|
| 2 TWIN BEDS DELUXE NONSMOKING View Description | 8,630.00 RUB |
|
| 2 TWIN BEDS DELUXE SMOKING View Description | 8,630.00 RUB |
|
| DELUXE ROOM View Description | 8,630.00 RUB |
|
| 1 KING BED SUITE NONSMOKING View Description | 10,130.00 RUB |
|
Fully flexible rate includes breakfast and three course dinner from set menu or buffet in a designated hotel restaurant for one or two resident adults sharing a room. Room service may incur a supplement.
| 1 KING LEISURE SMOKING View Description | 8,200.00 RUB |
|
| 2 TWIN BEDS STANDARD NONSMOKING View Description | 8,200.00 RUB |
|
| STANDARD ROOM View Description | 8,200.00 RUB |
|
| 1 KING BED EXECUTIVE NONSMOKING View Description | 8,600.00 RUB |
|
| 2 TWIN BEDS EXECUTIVE NONSMOKING View Description | 8,600.00 RUB |
|
| 1 KING BED DELUXE NONSMOKING View Description | 9,000.00 RUB |
|
| 1 KING BED DELUXE SMOKING View Description | 9,000.00 RUB |
|
| 2 TWIN BEDS DELUXE NONSMOKING View Description | 9,000.00 RUB |
|
| 2 TWIN BEDS DELUXE SMOKING View Description | 9,000.00 RUB |
|
| DELUXE ROOM View Description | 9,000.00 RUB |
|
| 1 KING BED SUITE NONSMOKING View Description | 10,500.00 RUB |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.