Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Great Value on the fully prepaid rate. Rate includes full breakfast for one or two adults sharing a room. Advance Purchase is required. This rate is a nonrefundable offer and requires full prepayment. The deposit is charged to your credit card between time of booking and day of arrival.
| 1 KING BED STANDARD CITY VIEW NONSMOKING View Description | د.إ. 350.01 AED |
|
| 1 KING BED STANDARD CITY VIEW SMOKING View Description | د.إ. 350.01 AED |
|
| 2 SGL BEDS STANDARD CITY VIEW NONSMOKING View Description | د.إ. 350.01 AED |
|
| 2 SINGLE BEDS STANDARD CITY VIEW SMOKING View Description | د.إ. 350.01 AED |
|
| STANDARD ROOM View Description | د.إ. 350.01 AED |
|
| 1 KING BED DELUXE LAGOON VIEW NONSMOKING View Description | د.إ. 425.00 AED |
|
| 1 KING BED DELUXE LAGOON VIEW SMOKING View Description | د.إ. 425.00 AED |
|
| 2 SGL BEDS DELUXE LAGOON VIEW NONSMOKING View Description | د.إ. 425.00 AED |
|
| 2 SINGLE BEDS DELUXE LAGOON VIEW SMOKING View Description | د.إ. 425.00 AED |
|
| DELUXE ROOM View Description | د.إ. 425.00 AED |
|
| 1 BEDROOM SUITE KING BED NONSMOKING View Description | د.إ. 462.51 AED |
|
| 1 BEDROOM SUITE KING BED SMOKING View Description | د.إ. 462.51 AED |
|
| 1 KNG BED DELUXE STE LAGOON VIEW SMOKING View Description | د.إ. 462.51 AED |
|
| 2 BEDRM DELUXE SUITE LAGOON VIEW SMOKING View Description | د.إ. 575.01 AED |
|
| 2 BEDROOM SUITE LAGOON VIEW NONSMOKING View Description | د.إ. 575.01 AED |
|
| 2 BEDROOM SUITE LAGOON VIEW SMOKING View Description | د.إ. 575.01 AED |
|
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 KING BED STANDARD CITY VIEW NONSMOKING View Description | د.إ. 383.34 AED |
|
| 1 KING BED STANDARD CITY VIEW SMOKING View Description | د.إ. 383.34 AED |
|
| 2 SGL BEDS STANDARD CITY VIEW NONSMOKING View Description | د.إ. 383.34 AED |
|
| 2 SINGLE BEDS STANDARD CITY VIEW SMOKING View Description | د.إ. 383.34 AED |
|
| STANDARD ROOM View Description | د.إ. 383.34 AED |
|
| 1 KING BED DELUXE LAGOON VIEW NONSMOKING View Description | د.إ. 466.66 AED |
|
| 1 KING BED DELUXE LAGOON VIEW SMOKING View Description | د.إ. 466.66 AED |
|
| 2 SGL BEDS DELUXE LAGOON VIEW NONSMOKING View Description | د.إ. 466.66 AED |
|
| 2 SINGLE BEDS DELUXE LAGOON VIEW SMOKING View Description | د.إ. 466.66 AED |
|
| DELUXE ROOM View Description | د.إ. 466.66 AED |
|
| 1 BEDROOM SUITE KING BED NONSMOKING View Description | د.إ. 508.34 AED |
|
| 1 BEDROOM SUITE KING BED SMOKING View Description | د.إ. 508.34 AED |
|
| 1 KNG BED DELUXE STE LAGOON VIEW SMOKING View Description | د.إ. 508.34 AED |
|
| 2 BEDRM DELUXE SUITE LAGOON VIEW SMOKING View Description | د.إ. 633.34 AED |
|
| 2 BEDROOM SUITE LAGOON VIEW NONSMOKING View Description | د.إ. 633.34 AED |
|
| 2 BEDROOM SUITE LAGOON VIEW SMOKING View Description | د.إ. 633.34 AED |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.