Looking for hotel packages? Book one of the hotel packages available at this hotel for an enhanced stay. Be sure to enter your dates, number of guests and number of rooms to customize the list of available hotel packages.
Not interested in hotel packages? Enter your travel criteria to view our other room and rate options.
Rates reflect a one-night stay 14 days from today
To calculate the Average Nightly Rate, add the rates for each night of your stay and divide the total by the number of nights in your stay. The individual nightly rates can be found on the rate information and confirmation pages.
Please note: Extending or reducing the number of nights in your stay will affect the Average Nightly Rate. You will be responsible for the rate that is determined by the actual number of nights in your stay.
Stay with us and save money while filling up your tank. For every night that you book our Gas Card Package you will receive a 25 dollar gas card. You will receive your gas card at check-out so there are no forms to fill out and you do not have to wait 6-8 weeks to receive your gas card.Gas card is for a national chain of gas stations i.e. Shell, Exxon, etc.Based on availability.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 162.99 USD |
|
| 1 BED MOBILITY ACCESSIBLE TUB View Description | $ 162.99 USD |
|
| 1 KING BED LEISURE NONSMOKING View Description | $ 162.99 USD |
|
| 1 KING BED WITH SOFA BED NONSMOKING View Description | $ 162.99 USD |
|
| 2 BED HEARING ACCESSIBLE NONSMOKING View Description | $ 162.99 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 162.99 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 162.99 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 162.99 USD |
|
| STANDARD ROOM View Description | $ 162.99 USD |
|
| 1 KING BED VIEW NONSMOKING View Description | $ 172.99 USD |
|
| 1 KING FEATURE NONSMOKING View Description | $ 172.99 USD |
|
| TWO DOUBLE BED VIEW NONSMOKING View Description | $ 172.99 USD |
|
| 1 KING BED EFFICIENCY SUITE NONSMOKING View Description | $ 192.99 USD |
|
| 2 DOUBLE BEDS EFFICIENCY STE NONSMOKING View Description | $ 192.99 USD |
|
| SUITE HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 192.99 USD |
|
| 1 KING BED SUITE NONSMOKING View Description | $ 197.99 USD |
|
| 1 KING BED WATERVIEW SUITE NONSMOKING View Description | $ 197.99 USD |
|
| SUITE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 197.99 USD |
|
| 1 KING BED STE W WATER VIEW NONSMOKING View Description | $ 227.99 USD |
|
Exclusive to Priority Club® Rewards members. Earn Faster with this package offer - Earn 1,000 bonus Priority Club Reward points for each night when you book the 1,000 Bonus Point Package. Membership in Priority Club Rewards is free! Points can be redeemed at any time for a variety of rewards, including free hotel stays starting at just 10,000 points, airline miles, name-brand merchandise and more. Book now to take advantage of this special offer!
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 164.99 USD |
|
| 1 BED MOBILITY ACCESSIBLE TUB View Description | $ 164.99 USD |
|
| 1 KING BED LEISURE NONSMOKING View Description | $ 164.99 USD |
|
| 1 KING BED WITH SOFA BED NONSMOKING View Description | $ 164.99 USD |
|
| 2 BED HEARING ACCESSIBLE NONSMOKING View Description | $ 164.99 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 164.99 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 164.99 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 164.99 USD |
|
| STANDARD ROOM View Description | $ 164.99 USD |
|
| 1 KING BED VIEW NONSMOKING View Description | $ 174.99 USD |
|
| 1 KING FEATURE NONSMOKING View Description | $ 174.99 USD |
|
| TWO DOUBLE BED VIEW NONSMOKING View Description | $ 174.99 USD |
|
| 1 KING BED EFFICIENCY SUITE NONSMOKING View Description | $ 194.99 USD |
|
| 2 DOUBLE BEDS EFFICIENCY STE NONSMOKING View Description | $ 194.99 USD |
|
| SUITE HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 194.99 USD |
|
| 1 KING BED SUITE NONSMOKING View Description | $ 199.99 USD |
|
| 1 KING BED WATERVIEW SUITE NONSMOKING View Description | $ 199.99 USD |
|
| SUITE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 199.99 USD |
|
| 1 KING BED STE W WATER VIEW NONSMOKING View Description | $ 229.99 USD |
|
Includes: Late checkout of 4pm. 10 pct discount card for use in Isaac's Restaurant and Pub. Bag of ice limit 2.Boxed lunches are available for an additional 6 usd per person. Please contact dockmaster for slip availability - Dockmaster John Landry 410-326-1052.Accommodates boats up to 26 feet.Subject to current availability. Package excludes special events. Non-refundable if unable to provide alternate date at time of booking.
Includes breakfast for up to 2 adults sharing a room. Perfect for travelers whose plans are subject to change.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 159.99 USD |
|
| 1 BED MOBILITY ACCESSIBLE TUB View Description | $ 159.99 USD |
|
| 1 KING BED LEISURE NONSMOKING View Description | $ 159.99 USD |
|
| 1 KING BED WITH SOFA BED NONSMOKING View Description | $ 159.99 USD |
|
| 2 BED HEARING ACCESSIBLE NONSMOKING View Description | $ 159.99 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 159.99 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 159.99 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 159.99 USD |
|
| STANDARD ROOM View Description | $ 159.99 USD |
|
| 1 KING BED VIEW NONSMOKING View Description | $ 169.99 USD |
|
| 1 KING FEATURE NONSMOKING View Description | $ 169.99 USD |
|
| TWO DOUBLE BED VIEW NONSMOKING View Description | $ 169.99 USD |
|
| 1 KING BED EFFICIENCY SUITE NONSMOKING View Description | $ 189.99 USD |
|
| 2 DOUBLE BEDS EFFICIENCY STE NONSMOKING View Description | $ 189.99 USD |
|
| SUITE HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 189.99 USD |
|
| 1 KING BED SUITE NONSMOKING View Description | $ 194.99 USD |
|
| 1 KING BED WATERVIEW SUITE NONSMOKING View Description | $ 194.99 USD |
|
| SUITE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 194.99 USD |
|
| 1 KING BED STE W WATER VIEW NONSMOKING View Description | $ 224.99 USD |
|
Package includes room and one appetizer and one main course and one dessert per adult per room per night for maximum of two adults. Dinner provided by one of the hotel restaurants at hotel's discretion. Taxes and Gratuities not included. Unused components of package are non refundable.
| 1 BED ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 209.99 USD |
|
| 1 BED MOBILITY ACCESSIBLE TUB View Description | $ 209.99 USD |
|
| 1 KING BED LEISURE NONSMOKING View Description | $ 209.99 USD |
|
| 1 KING BED WITH SOFA BED NONSMOKING View Description | $ 209.99 USD |
|
| 2 BED HEARING ACCESSIBLE NONSMOKING View Description | $ 209.99 USD |
|
| 2 DOUBLE BEDS NONSMOKING View Description | $ 209.99 USD |
|
| KING MOBIL ACCESSIBLE ROLL IN SHWR NOSMK View Description | $ 209.99 USD |
|
| KING MOBILITY ACCESSIBLE TUB NONSMOKING View Description | $ 209.99 USD |
|
| STANDARD ROOM View Description | $ 209.99 USD |
|
| 1 KING BED VIEW NONSMOKING View Description | $ 219.99 USD |
|
| 1 KING FEATURE NONSMOKING View Description | $ 219.99 USD |
|
| TWO DOUBLE BED VIEW NONSMOKING View Description | $ 219.99 USD |
|
| 1 KING BED EFFICIENCY SUITE NONSMOKING View Description | $ 239.99 USD |
|
| 2 DOUBLE BEDS EFFICIENCY STE NONSMOKING View Description | $ 239.99 USD |
|
| SUITE HEAR MOBILITY ACCESSIBLE TUB NOSMK View Description | $ 239.99 USD |
|
| 1 KING BED SUITE NONSMOKING View Description | $ 244.99 USD |
|
| 1 KING BED WATERVIEW SUITE NONSMOKING View Description | $ 244.99 USD |
|
| SUITE MOBIL ACCESSIBLE ROLL SHWR NOSMK View Description | $ 244.99 USD |
|
| 1 KING BED STE W WATER VIEW NONSMOKING View Description | $ 274.99 USD |
|
To book more than 9 rooms for one stay or request a quote, please use our Easy Meetings tool, call 1-800-MEETING (in United States, Mexico and Canada) or contact a Global Sales Office.